Uzbekistan population (2026)
The population of Uzbekistan is 37,724,222 as of 1 July 2026, according to UN World Population Prospects 2024. Uzbekistan ranks #43 of 236 countries and territories and holds 0.454% of the world population. The population is growing by 1.75% a year (+670,795 people). The median age is 28.0 years, women have 3.4 children on average and life expectancy at birth is 72.8 years. Population density is 86 people per km² of land. The capital is Tashkent.
Population of Uzbekistan, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 52,210,754 | +1.17% | 29.2 | 2.55 | 76.0 | 0.540% |
| 2045 | 49,096,064 | +1.28% | 28.4 | 2.69 | 75.3 | 0.520% |
| 2040 | 46,044,152 | +1.27% | 27.9 | 2.84 | 74.6 | 0.502% |
| 2035 | 43,175,102 | +1.32% | 27.6 | 3.01 | 74.0 | 0.486% |
| 2030 | 40,248,242 | +1.51% | 27.8 | 3.22 | 73.3 | 0.470% |
| 2026 | 37,724,222 | +1.75% | 28.0 | 3.4 | 72.8 | 0.454% |
| 2025 | 37,053,428 | +1.84% | 28.0 | 3.45 | 72.7 | 0.450% |
| 2024 | 36,361,859 | +1.93% | 28.0 | 3.49 | 72.5 | 0.446% |
| 2023 | 35,652,307 | +2.01% | 27.9 | 3.5 | 72.4 | 0.441% |
| 2022 | 34,938,956 | +2.03% | 27.8 | 3.4 | 72.1 | 0.436% |
| 2020 | 33,586,372 | +1.89% | 27.6 | 3.06 | 71.5 | 0.426% |
| 2015 | 30,749,346 | +1.74% | 26.3 | 2.58 | 71.3 | 0.412% |
| 2010 | 28,385,506 | +1.55% | 24.6 | 2.44 | 69.8 | 0.404% |
| 2005 | 26,356,974 | +1.25% | 22.9 | 2.44 | 67.5 | 0.400% |
| 2000 | 24,787,054 | +1.21% | 21.4 | 2.7 | 65.5 | 0.402% |
| 1995 | 22,917,588 | +1.96% | 20.3 | 3.57 | 64.7 | 0.398% |
| 1990 | 20,464,956 | +2.28% | 19.9 | 4.12 | 65.8 | 0.384% |
| 1985 | 17,875,338 | +2.84% | 19.7 | 4.69 | 64.6 | 0.367% |
| 1980 | 15,619,936 | +2.63% | 18.9 | 5.04 | 63.0 | 0.351% |
| 1975 | 13,598,521 | +2.90% | 18.0 | 5.92 | 61.6 | 0.334% |
| 1970 | 11,762,638 | +2.98% | 17.7 | 6.31 | 60.1 | 0.318% |
| 1965 | 9,921,681 | +3.71% | 18.7 | 6.81 | 58.3 | 0.298% |
| 1960 | 8,209,109 | +3.52% | 22.2 | 6.61 | 56.5 | 0.272% |
| 1955 | 7,054,034 | +2.72% | 23.7 | 5.68 | 54.9 | 0.257% |
Uzbekistan statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh