Bangladesh population (2026)
The population of Bangladesh is 177,818,044 as of 1 July 2026, according to UN World Population Prospects 2024. Bangladesh ranks #8 of 236 countries and territories and holds 2.14% of the world population. The population is growing by 1.19% a year (+2,131,145 people). The median age is 27.3 years, women have 2.09 children on average and life expectancy at birth is 75.5 years. Population density is 1,366 people per km² of land. The capital is Dhaka.
Population of Bangladesh, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 214,709,096 | +0.49% | 36.5 | 1.81 | 80.9 | 2.22% |
| 2045 | 209,029,594 | +0.58% | 34.7 | 1.83 | 79.9 | 2.21% |
| 2040 | 202,589,429 | +0.67% | 32.7 | 1.87 | 78.8 | 2.21% |
| 2035 | 195,130,372 | +0.84% | 30.6 | 1.93 | 77.7 | 2.20% |
| 2030 | 186,072,406 | +1.07% | 28.7 | 2.01 | 76.5 | 2.17% |
| 2026 | 177,818,044 | +1.19% | 27.3 | 2.09 | 75.5 | 2.14% |
| 2025 | 175,686,900 | +1.22% | 27.0 | 2.11 | 75.2 | 2.13% |
| 2024 | 173,562,364 | +1.22% | 26.7 | 2.14 | 74.9 | 2.13% |
| 2023 | 171,466,990 | +1.21% | 26.3 | 2.16 | 74.7 | 2.12% |
| 2022 | 169,384,898 | +1.23% | 26.0 | 2.18 | 74.3 | 2.11% |
| 2020 | 166,298,024 | +0.81% | 25.6 | 2.18 | 71.4 | 2.11% |
| 2015 | 159,383,179 | +0.89% | 24.5 | 2.23 | 70.5 | 2.13% |
| 2010 | 152,201,982 | +0.85% | 22.9 | 2.38 | 68.0 | 2.17% |
| 2005 | 144,715,786 | +1.21% | 21.7 | 2.85 | 65.5 | 2.20% |
| 2000 | 134,544,304 | +1.75% | 20.7 | 3.28 | 62.0 | 2.18% |
| 1995 | 122,600,370 | +1.83% | 19.5 | 3.59 | 58.2 | 2.13% |
| 1990 | 111,633,717 | +1.96% | 18.4 | 4.51 | 55.8 | 2.10% |
| 1985 | 100,253,825 | +2.40% | 17.7 | 5.54 | 53.9 | 2.06% |
| 1980 | 88,016,432 | +2.39% | 17.5 | 6.33 | 52.3 | 1.98% |
| 1975 | 77,854,350 | +2.56% | 17.4 | 6.73 | 50.6 | 1.91% |
| 1970 | 69,058,894 | +2.42% | 17.8 | 6.84 | 42.7 | 1.87% |
| 1965 | 59,902,519 | +2.90% | 18.5 | 6.77 | 46.0 | 1.80% |
| 1960 | 51,828,660 | +2.76% | 18.9 | 6.74 | 44.0 | 1.72% |
| 1955 | 45,767,684 | +2.31% | 19.3 | 6.5 | 41.1 | 1.67% |
Bangladesh statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar