Uzbekistan water statistics
Withdrawals, access, stress for Uzbekistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uzbekistan | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 42.9B m³ | 2022 | #16 of 180 | 1.1% of world |
| Water stress | 123.0% | 2022 | #165 of 177 | |
| Renewable water per person | 468 m³ | 2022 | #155 of 182 | 5,393 m³ |
| Basic drinking water access | 97.3% | 2024 | #104 of 210 | 91.5% |
| Safely managed sanitation | 74.6% | 2024 | #57 of 144 | 58.5% |
Water: world rankings · Uzbekistan population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh