Uzbekistan food & agriculture statistics
Crops, yields, nutrition, farm jobs for Uzbekistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uzbekistan | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 9.2% | 2024 | #108 of 203 | 10.7% |
| Cereal production | 8.3M t | 2024 | #40 of 180 | 0.3% of world |
| Cereal yield | 5,496 kg/ha | 2024 | #31 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #16 of 168 | 8.1% |
| Workers in agriculture | 25.2% | 2025 | #72 of 184 | 25.8% |
Food & Agriculture: world rankings · Uzbekistan population
Food & Agriculture in nearby countries: India, China, Indonesia, Pakistan, Bangladesh