Pakistan population (2026)
The population of Pakistan is 259,299,792 as of 1 July 2026, according to UN World Population Prospects 2024. Pakistan ranks #5 of 236 countries and territories and holds 3.12% of the world population. The population is growing by 1.59% a year (+4,080,237 people). The median age is 21.8 years, women have 3.44 children on average and life expectancy at birth is 68.1 years. Population density is 336 people per km² of land. The capital is Islamabad.
Population of Pakistan, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 371,863,793 | +1.21% | 27.3 | 2.58 | 71.3 | 3.85% |
| 2045 | 348,837,726 | +1.36% | 26.1 | 2.72 | 70.6 | 3.69% |
| 2040 | 324,937,696 | +1.48% | 25.0 | 2.87 | 70.0 | 3.54% |
| 2035 | 300,643,508 | +1.61% | 23.8 | 3.04 | 69.3 | 3.38% |
| 2030 | 276,883,255 | +1.66% | 22.6 | 3.25 | 68.6 | 3.23% |
| 2026 | 259,299,792 | +1.59% | 21.8 | 3.44 | 68.1 | 3.12% |
| 2025 | 255,219,554 | +1.58% | 21.6 | 3.5 | 67.9 | 3.10% |
| 2024 | 251,269,164 | +1.54% | 21.4 | 3.55 | 67.8 | 3.08% |
| 2023 | 247,504,496 | +1.48% | 21.3 | 3.61 | 67.6 | 3.06% |
| 2022 | 243,700,667 | +1.62% | 21.1 | 3.66 | 67.4 | 3.04% |
| 2020 | 235,001,746 | +1.89% | 20.8 | 3.77 | 65.7 | 2.98% |
| 2015 | 217,290,882 | +1.35% | 20.2 | 3.99 | 65.6 | 2.91% |
| 2010 | 199,239,047 | +2.37% | 19.8 | 4.4 | 64.4 | 2.84% |
| 2005 | 175,453,212 | +2.34% | 18.8 | 4.59 | 62.4 | 2.66% |
| 2000 | 154,879,126 | +2.93% | 18.0 | 5.35 | 61.9 | 2.51% |
| 1995 | 134,582,253 | +2.96% | 17.6 | 5.89 | 60.3 | 2.34% |
| 1990 | 116,155,576 | +3.45% | 17.9 | 6.36 | 59.7 | 2.18% |
| 1985 | 98,229,286 | +3.36% | 18.1 | 6.59 | 59.1 | 2.02% |
| 1980 | 82,291,010 | +4.47% | 18.1 | 6.73 | 57.2 | 1.85% |
| 1975 | 69,461,176 | +3.02% | 17.8 | 6.81 | 54.7 | 1.71% |
| 1970 | 60,166,720 | +2.88% | 18.1 | 6.8 | 52.9 | 1.63% |
| 1965 | 52,209,010 | +2.75% | 18.8 | 6.8 | 48.5 | 1.57% |
| 1960 | 45,709,310 | +2.66% | 19.0 | 6.8 | 44.1 | 1.52% |
| 1955 | 40,098,070 | +2.46% | 18.9 | 6.8 | 39.6 | 1.46% |
Pakistan statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Bangladesh, Japan