Uzbekistan education statistics
Literacy, enrolment, spending for Uzbekistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uzbekistan | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 100.0% | 2022 | #1 of 136 | 87.7% |
| Primary enrolment (gross) | 120.9% | 2025 | #11 of 200 | 102.2% |
| Secondary enrolment (gross) | 98.1% | 2025 | #68 of 195 | 77.3% |
| University enrolment (gross) | 59.8% | 2025 | #62 of 183 | 43.6% |
| Education spending, % of GDP | 5.5% | 2023 | #35 of 190 | 3.6% |
Education: world rankings · Uzbekistan population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh