Uzbekistan economy statistics
GDP, growth, inflation, trade for Uzbekistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uzbekistan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $147B | 2025 | #61 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $504B | 2025 | #53 of 199 | 0.2% of world |
| GDP per person | $3,968 | 2025 | #146 of 208 | $14K |
| Real GDP growth | 7.7% | 2025 | #15 of 207 | 2.9% |
| Inflation | 8.8% | 2025 | #165 of 191 | 3.0% |
| Unemployment rate | 4.6% | 2025 | #77 of 184 | 4.8% |
| Exports, % of GDP | 22.0% | 2025 | #138 of 186 | 29.5% |
Economy: world rankings · Uzbekistan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh