Uzbekistan technology statistics
Internet, mobile, R&D, patents for Uzbekistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uzbekistan | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 89.5% | 2024 | #65 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 110 | 2024 | #117 of 206 | 112 |
| Fixed broadband per 100 people | 34.7 | 2024 | #44 of 205 | 20.1 |
| R&D spending, % of GDP | 0.1% | 2024 | #119 of 142 | 2.6% |
| Patent applications by residents | 507 | 2024 | #43 of 152 | 0.0% of world |
Technology: world rankings · Uzbekistan population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh