Vietnam population (2026)
The population of Vietnam is 102,177,431 as of 1 July 2026, according to UN World Population Prospects 2024. Vietnam ranks #16 of 236 countries and territories and holds 1.23% of the world population. The population is growing by 0.55% a year (+578,904 people). The median age is 34.9 years, women have 1.86 children on average and life expectancy at birth is 75.0 years. Population density is 326 people per km² of land. The capital is Hanoi.
Population of Vietnam, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 110,008,908 | -0.02% | 41.2 | 1.74 | 78.9 | 1.14% |
| 2045 | 109,685,398 | +0.15% | 40.0 | 1.76 | 78.1 | 1.16% |
| 2040 | 108,437,634 | +0.30% | 39.2 | 1.77 | 77.3 | 1.18% |
| 2035 | 106,530,676 | +0.40% | 38.3 | 1.78 | 76.5 | 1.20% |
| 2030 | 104,254,902 | +0.47% | 36.7 | 1.82 | 75.7 | 1.22% |
| 2026 | 102,177,431 | +0.55% | 34.9 | 1.86 | 75.0 | 1.23% |
| 2025 | 101,598,527 | +0.59% | 34.4 | 1.88 | 74.9 | 1.23% |
| 2024 | 100,987,686 | +0.62% | 33.9 | 1.89 | 74.7 | 1.24% |
| 2023 | 100,352,192 | +0.64% | 33.4 | 1.91 | 74.6 | 1.24% |
| 2022 | 99,680,655 | +0.70% | 32.9 | 1.93 | 74.5 | 1.24% |
| 2020 | 98,079,191 | +0.94% | 32.0 | 1.96 | 75.4 | 1.24% |
| 2015 | 92,823,254 | +1.23% | 30.2 | 2.1 | 74.0 | 1.24% |
| 2010 | 87,455,152 | +1.15% | 28.2 | 1.91 | 73.6 | 1.25% |
| 2005 | 81,088,313 | +0.91% | 25.8 | 1.89 | 73.2 | 1.23% |
| 2000 | 77,154,010 | +1.07% | 23.7 | 2.03 | 72.7 | 1.25% |
| 1995 | 72,049,940 | +1.60% | 21.6 | 2.7 | 70.9 | 1.25% |
| 1990 | 65,504,552 | +2.12% | 20.5 | 3.6 | 69.0 | 1.23% |
| 1985 | 59,060,622 | +2.25% | 19.9 | 4.21 | 67.2 | 1.21% |
| 1980 | 52,490,102 | +2.38% | 19.4 | 4.79 | 65.3 | 1.18% |
| 1975 | 46,482,903 | +2.52% | 18.6 | 5.62 | 61.9 | 1.14% |
| 1970 | 41,475,230 | +2.19% | 18.2 | 6.02 | 54.9 | 1.12% |
| 1965 | 37,129,656 | +2.46% | 18.7 | 6.16 | 57.0 | 1.11% |
| 1960 | 32,531,933 | +2.94% | 21.2 | 6.27 | 58.0 | 1.08% |
| 1955 | 28,166,446 | +2.62% | 23.0 | 5.54 | 54.8 | 1.03% |
Vietnam statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh