Vietnam water statistics
Withdrawals, access, stress for Vietnam: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Vietnam | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 81.9B m³ | 2022 | #9 of 180 | 2.1% of world |
| Water stress | 18.1% | 2022 | #107 of 177 | |
| Renewable water per person | 3,606 m³ | 2022 | #75 of 182 | 5,393 m³ |
| Basic drinking water access | 98.8% | 2024 | #86 of 210 | 91.5% |
| Safely managed sanitation | 45.4% | 2024 | #91 of 144 | 58.5% |
Water: world rankings · Vietnam population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh