Vietnam economy statistics
GDP, growth, inflation, trade for Vietnam: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Vietnam | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $515B | 2025 | #32 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $1.84T | 2025 | #23 of 199 | 0.9% of world |
| GDP per person | $5,066 | 2025 | #133 of 208 | $14K |
| Real GDP growth | 8.0% | 2025 | #13 of 207 | 2.9% |
| Inflation | 3.3% | 2025 | #103 of 191 | 3.0% |
| Unemployment rate | 1.5% | 2025 | #11 of 184 | 4.8% |
| Exports, % of GDP | 98.2% | 2025 | #9 of 186 | 29.5% |
Economy: world rankings · Vietnam population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh