Vietnam technology statistics
Internet, mobile, R&D, patents for Vietnam: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Vietnam | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 84.2% | 2024 | #88 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 128 | 2024 | #64 of 206 | 112 |
| Fixed broadband per 100 people | 23.7 | 2024 | #78 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2023 | #73 of 142 | 2.6% |
| Patent applications by residents | 1,226 | 2024 | #26 of 152 | 0.0% of world |
Technology: world rankings · Vietnam population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh