Vietnam education statistics
Literacy, enrolment, spending for Vietnam: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Vietnam | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 96.1% | 2022 | #52 of 136 | 87.7% |
| Primary enrolment (gross) | 106.3% | 2024 | #49 of 200 | 102.2% |
| Secondary enrolment (gross) | 93.4% | 2022 | #89 of 195 | 77.3% |
| University enrolment (gross) | 37.6% | 2024 | #104 of 183 | 43.6% |
| Education spending, % of GDP | 2.9% | 2022 | #148 of 190 | 3.6% |
Education: world rankings · Vietnam population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh