Japan population (2026)
The population of Japan is 122,427,731 as of 1 July 2026, according to UN World Population Prospects 2024. Japan ranks #12 of 236 countries and territories and holds 1.48% of the world population. The population is shrinking by 0.56% a year (-675,748 people). The median age is 51.2 years, women have 1.23 children on average and life expectancy at birth is 85.1 years. Population density is 336 people per km² of land. The capital is Tokyo.
Population of Japan, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 105,123,168 | -0.64% | 53.8 | 1.35 | 88.4 | 1.09% |
| 2045 | 108,551,994 | -0.65% | 54.0 | 1.33 | 87.8 | 1.15% |
| 2040 | 112,158,304 | -0.66% | 54.1 | 1.31 | 87.1 | 1.22% |
| 2035 | 115,876,149 | -0.65% | 53.5 | 1.29 | 86.4 | 1.30% |
| 2030 | 119,584,122 | -0.61% | 52.5 | 1.26 | 85.7 | 1.40% |
| 2026 | 122,427,731 | -0.56% | 51.2 | 1.23 | 85.1 | 1.48% |
| 2025 | 123,103,479 | -0.54% | 50.8 | 1.23 | 85.0 | 1.50% |
| 2024 | 123,753,041 | -0.51% | 50.4 | 1.22 | 84.9 | 1.52% |
| 2023 | 124,370,946 | -0.48% | 50.0 | 1.21 | 84.7 | 1.54% |
| 2022 | 124,997,578 | -0.52% | 49.5 | 1.26 | 84.1 | 1.56% |
| 2020 | 126,304,543 | -0.43% | 48.7 | 1.3 | 84.7 | 1.60% |
| 2015 | 127,275,872 | -0.13% | 46.8 | 1.42 | 83.9 | 1.70% |
| 2010 | 128,185,275 | -0.03% | 45.2 | 1.36 | 82.9 | 1.83% |
| 2005 | 127,913,330 | +0.05% | 43.6 | 1.25 | 82.0 | 1.94% |
| 2000 | 127,027,789 | +0.18% | 41.8 | 1.35 | 81.2 | 2.06% |
| 1995 | 125,672,665 | +0.25% | 40.0 | 1.41 | 79.7 | 2.18% |
| 1990 | 123,399,764 | +0.38% | 37.9 | 1.51 | 79.0 | 2.32% |
| 1985 | 120,832,164 | +0.39% | 35.5 | 1.74 | 77.8 | 2.48% |
| 1980 | 118,358,756 | +0.64% | 32.7 | 1.74 | 76.1 | 2.66% |
| 1975 | 113,321,196 | +1.10% | 30.7 | 1.92 | 74.4 | 2.78% |
| 1970 | 106,712,368 | +1.16% | 29.3 | 2.03 | 72.0 | 2.89% |
| 1965 | 100,916,020 | +1.08% | 27.6 | 2.09 | 70.3 | 3.03% |
| 1960 | 96,399,754 | +0.81% | 25.7 | 1.98 | 67.7 | 3.20% |
| 1955 | 92,425,478 | +1.08% | 23.7 | 2.35 | 65.7 | 3.37% |
Japan statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh