Japan water statistics
Withdrawals, access, stress for Japan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Japan | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 79.7B m³ | 2022 | #10 of 180 | 2.1% of world |
| Water stress | 36.6% | 2022 | #131 of 177 | |
| Renewable water per person | 3,437 m³ | 2022 | #77 of 182 | 5,393 m³ |
| Basic drinking water access | 99.2% | 2024 | #74 of 210 | 91.5% |
| Safely managed sanitation | 99.2% | 2024 | #9 of 144 | 58.5% |
Water: world rankings · Japan population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh