Japan economy statistics
GDP, growth, inflation, trade for Japan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Japan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $4.44T | 2025 | #4 of 208 | 3.7% of world |
| GDP at purchasing-power parity | $6.84T | 2025 | #5 of 199 | 3.2% of world |
| GDP per person | $36K | 2025 | #44 of 208 | $14K |
| Real GDP growth | 1.2% | 2025 | #165 of 207 | 2.9% |
| Inflation | 3.2% | 2025 | #97 of 191 | 3.0% |
| Unemployment rate | 2.5% | 2025 | #24 of 184 | 4.8% |
| Exports, % of GDP | 22.0% | 2024 | #139 of 186 | 29.5% |
Economy: world rankings · Japan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh