Japan technology statistics
Internet, mobile, R&D, patents for Japan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Japan | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 85.5% | 2024 | #83 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 178 | 2023 | #12 of 206 | 112 |
| Fixed broadband per 100 people | 38.6 | 2023 | #30 of 205 | 20.1 |
| R&D spending, % of GDP | 3.4% | 2023 | #6 of 142 | 2.6% |
| Patent applications by residents | 237K | 2024 | #3 of 152 | 8.8% of world |
Technology: world rankings · Japan population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh