Japan food & agriculture statistics
Crops, yields, nutrition, farm jobs for Japan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Japan | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 11.0% | 2024 | #95 of 203 | 10.7% |
| Cereal production | 11.4M t | 2024 | #36 of 180 | 0.4% of world |
| Cereal yield | 6,248 kg/ha | 2024 | #25 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #5 of 168 | 8.1% |
| Workers in agriculture | 2.8% | 2025 | #149 of 184 | 25.8% |
Food & Agriculture: world rankings · Japan population
Food & Agriculture in nearby countries: India, China, Indonesia, Pakistan, Bangladesh