India education statistics
Literacy, enrolment, spending for India: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | India | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 78.2% | 2024 | #98 of 136 | 87.7% |
| Primary enrolment (gross) | 111.0% | 2025 | #33 of 200 | 102.2% |
| Secondary enrolment (gross) | 79.6% | 2025 | #135 of 195 | 77.3% |
| University enrolment (gross) | 34.4% | 2025 | #108 of 183 | 43.6% |
| Education spending, % of GDP | 4.1% | 2022 | #96 of 190 | 3.6% |
Education: world rankings · India population
Education in nearby countries: China, Indonesia, Pakistan, Bangladesh, Japan