Indonesia education statistics
Literacy, enrolment, spending for Indonesia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Indonesia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 96.0% | 2020 | #54 of 136 | 87.7% |
| Primary enrolment (gross) | 100.4% | 2025 | #101 of 200 | 102.2% |
| Secondary enrolment (gross) | 97.2% | 2025 | #74 of 195 | 77.3% |
| University enrolment (gross) | 44.9% | 2023 | #90 of 183 | 43.6% |
| Education spending, % of GDP | 1.3% | 2023 | #183 of 190 | 3.6% |
Education: world rankings · Indonesia population
Education in nearby countries: India, China, Pakistan, Bangladesh, Japan