Pakistan education statistics
Literacy, enrolment, spending for Pakistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Pakistan | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 58.9% | 2021 | #123 of 136 | 87.7% |
| Primary enrolment (gross) | 83.7% | 2024 | #184 of 200 | 102.2% |
| Secondary enrolment (gross) | 48.3% | 2024 | #172 of 195 | 77.3% |
| University enrolment (gross) | 10.9% | 2024 | #150 of 183 | 43.6% |
| Education spending, % of GDP | 1.9% | 2023 | #173 of 190 | 3.6% |
Education: world rankings · Pakistan population
Education in nearby countries: India, China, Indonesia, Bangladesh, Japan