Bangladesh education statistics
Literacy, enrolment, spending for Bangladesh: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bangladesh | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 79.0% | 2022 | #95 of 136 | 87.7% |
| Primary enrolment (gross) | 106.5% | 2024 | #48 of 200 | 102.2% |
| Secondary enrolment (gross) | 64.3% | 2024 | #152 of 195 | 77.3% |
| University enrolment (gross) | 23.7% | 2024 | #123 of 183 | 43.6% |
| Education spending, % of GDP | 2.0% | 2024 | #170 of 190 | 3.6% |
Education: world rankings · Bangladesh population
Education in nearby countries: India, China, Indonesia, Pakistan, Japan