China education statistics
Literacy, enrolment, spending for China: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | China | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 96.7% | 2020 | #45 of 136 | 87.7% |
| Primary enrolment (gross) | 99.6% | 2024 | #108 of 200 | 102.2% |
| Secondary enrolment (gross) | 92.3% | 2012 | #94 of 195 | 77.3% |
| University enrolment (gross) | 76.9% | 2024 | #37 of 183 | 43.6% |
| Education spending, % of GDP | 3.9% | 2023 | #106 of 190 | 3.6% |
Education: world rankings · China population
Education in nearby countries: India, Indonesia, Pakistan, Bangladesh, Japan