India economy statistics
GDP, growth, inflation, trade for India: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | India | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.96T | 2025 | #6 of 208 | 3.3% of world |
| GDP at purchasing-power parity | $17.20T | 2025 | #3 of 199 | 8.1% of world |
| GDP per person | $2,702 | 2025 | #161 of 208 | $14K |
| Real GDP growth | 7.6% | 2025 | #16 of 207 | 2.9% |
| Inflation | 2.4% | 2025 | #80 of 191 | 3.0% |
| Unemployment rate | 4.2% | 2025 | #71 of 184 | 4.8% |
| Exports, % of GDP | 22.3% | 2025 | #134 of 186 | 29.5% |
Economy: world rankings · India population
Economy in nearby countries: China, Indonesia, Pakistan, Bangladesh, Japan