Pakistan economy statistics
GDP, growth, inflation, trade for Pakistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Pakistan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $407B | 2025 | #41 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $1.68T | 2025 | #26 of 199 | 0.8% of world |
| GDP per person | $1,596 | 2025 | #176 of 208 | $14K |
| Real GDP growth | 3.7% | 2025 | #91 of 207 | 2.9% |
| Inflation | 3.5% | 2025 | #111 of 191 | 3.0% |
| Unemployment rate | 5.4% | 2025 | #100 of 184 | 4.8% |
| Exports, % of GDP | 10.0% | 2025 | #178 of 186 | 29.5% |
Economy: world rankings · Pakistan population
Economy in nearby countries: India, China, Indonesia, Bangladesh, Japan