Indonesia economy statistics
GDP, growth, inflation, trade for Indonesia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Indonesia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.45T | 2025 | #17 of 208 | 1.2% of world |
| GDP at purchasing-power parity | $5.05T | 2025 | #7 of 199 | 2.4% of world |
| GDP per person | $5,060 | 2025 | #134 of 208 | $14K |
| Real GDP growth | 5.1% | 2025 | #48 of 207 | 2.9% |
| Inflation | 1.9% | 2025 | #61 of 191 | 3.0% |
| Unemployment rate | 3.2% | 2025 | #48 of 184 | 4.8% |
| Exports, % of GDP | 22.8% | 2025 | #133 of 186 | 29.5% |
Economy: world rankings · Indonesia population
Economy in nearby countries: India, China, Pakistan, Bangladesh, Japan