Bangladesh economy statistics
GDP, growth, inflation, trade for Bangladesh: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bangladesh | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $456B | 2025 | #37 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $1.78T | 2025 | #25 of 199 | 0.8% of world |
| GDP per person | $2,597 | 2025 | #163 of 208 | $14K |
| Real GDP growth | 3.5% | 2025 | #95 of 207 | 2.9% |
| Inflation | 8.8% | 2025 | #164 of 191 | 3.0% |
| Unemployment rate | 3.8% | 2025 | #65 of 184 | 4.8% |
| Exports, % of GDP | 11.1% | 2025 | #174 of 186 | 29.5% |
Economy: world rankings · Bangladesh population
Economy in nearby countries: India, China, Indonesia, Pakistan, Japan