China economy statistics
GDP, growth, inflation, trade for China: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | China | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $19.50T | 2025 | #2 of 208 | 16.5% of world |
| GDP at purchasing-power parity | $41.26T | 2025 | #1 of 199 | 19.5% of world |
| GDP per person | $14K | 2025 | #88 of 208 | $14K |
| Real GDP growth | 5.0% | 2025 | #53 of 207 | 2.9% |
| Inflation | 0.1% | 2025 | #16 of 191 | 3.0% |
| Unemployment rate | 4.6% | 2025 | #76 of 184 | 4.8% |
| Exports, % of GDP | 21.1% | 2025 | #145 of 186 | 29.5% |
Economy: world rankings · China population
Economy in nearby countries: India, Indonesia, Pakistan, Bangladesh, Japan