Ukraine water statistics
Withdrawals, access, stress for Ukraine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ukraine | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 4.86B m³ | 2022 | #68 of 180 | 0.1% of world |
| Water stress | 6.3% | 2022 | #66 of 177 | |
| Renewable water per person | 1,342 m³ | 2022 | #115 of 182 | 5,393 m³ |
| Basic drinking water access | 93.5% | 2024 | #134 of 210 | 91.5% |
| Safely managed sanitation | 92.4% | 2024 | #32 of 144 | 58.5% |
Water: world rankings · Ukraine population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy