Ukraine population (2026)
The population of Ukraine is 39,535,848 as of 1 July 2026, according to UN World Population Prospects 2024. Ukraine ranks #40 of 236 countries and territories and holds 0.476% of the world population. The population is shrinking by 0.74% a year (+555,472 people). The median age is 42.8 years, women have 1.0 children on average and life expectancy at birth is 75.0 years. Population density is 68 people per km² of land. The capital is Kyiv.
Population of Ukraine, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 31,990,132 | -1.09% | 52.1 | 1.14 | 78.8 | 0.331% |
| 2045 | 33,680,445 | -0.97% | 50.9 | 1.11 | 78.0 | 0.357% |
| 2040 | 35,270,911 | -0.88% | 49.2 | 1.09 | 77.2 | 0.384% |
| 2035 | 36,828,148 | -0.84% | 47.1 | 1.06 | 76.4 | 0.414% |
| 2030 | 38,353,852 | -0.79% | 44.7 | 1.03 | 75.7 | 0.448% |
| 2026 | 39,535,848 | -0.74% | 42.8 | 1.0 | 75.0 | 0.476% |
| 2025 | 38,980,376 | +3.60% | 42.8 | 1.0 | 74.9 | 0.474% |
| 2024 | 37,860,222 | +2.21% | 43.1 | 0.99 | 74.7 | 0.464% |
| 2023 | 37,732,836 | -1.55% | 43.0 | 0.98 | 73.4 | 0.466% |
| 2022 | 41,048,766 | -14.76% | 42.5 | 0.9 | 72.7 | 0.512% |
| 2020 | 44,680,014 | -0.70% | 41.8 | 1.21 | 73.3 | 0.567% |
| 2015 | 45,784,896 | -0.37% | 40.2 | 1.39 | 72.7 | 0.613% |
| 2010 | 46,456,002 | -0.35% | 39.6 | 1.44 | 70.2 | 0.662% |
| 2005 | 47,585,556 | -0.94% | 38.7 | 1.22 | 67.5 | 0.722% |
| 2000 | 49,556,660 | -0.87% | 37.3 | 1.11 | 67.8 | 0.803% |
| 1995 | 51,665,539 | -0.81% | 35.5 | 1.4 | 67.1 | 0.897% |
| 1990 | 52,054,092 | +0.24% | 34.2 | 1.84 | 70.4 | 0.977% |
| 1985 | 51,108,770 | +0.40% | 33.7 | 2.03 | 70.4 | 1.05% |
| 1980 | 49,955,152 | +0.49% | 33.5 | 1.95 | 69.8 | 1.12% |
| 1975 | 48,865,229 | +0.56% | 34.1 | 2.05 | 70.4 | 1.20% |
| 1970 | 47,261,306 | +0.52% | 32.3 | 2.08 | 70.8 | 1.28% |
| 1965 | 45,386,892 | +0.89% | 30.1 | 1.94 | 71.1 | 1.36% |
| 1960 | 42,824,093 | +1.38% | 29.3 | 2.28 | 69.4 | 1.42% |
| 1955 | 39,859,711 | +1.38% | 28.5 | 2.31 | 65.3 | 1.46% |
Ukraine statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy