United Kingdom water statistics
Withdrawals, access, stress for United Kingdom: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United Kingdom | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 8.42B m³ | 2022 | #53 of 180 | 0.2% of world |
| Water stress | 14.4% | 2022 | #102 of 177 | |
| Renewable water per person | 2,144 m³ | 2022 | #102 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #4 of 210 | 91.5% |
| Safely managed sanitation | 97.8% | 2024 | #13 of 144 | 58.5% |
Water: world rankings · United Kingdom population
Water in nearby countries: Russia, Germany, France, Italy, Spain