Italy water statistics
Withdrawals, access, stress for Italy: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Italy | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 33.8B m³ | 2022 | #22 of 180 | 0.9% of world |
| Water stress | 29.8% | 2022 | #123 of 177 | |
| Renewable water per person | 3,093 m³ | 2022 | #82 of 182 | 5,393 m³ |
| Basic drinking water access | 99.9% | 2024 | #50 of 210 | 91.5% |
| Safely managed sanitation | 78.2% | 2024 | #52 of 144 | 58.5% |
Water: world rankings · Italy population
Water in nearby countries: Russia, Germany, United Kingdom, France, Spain