Russia water statistics
Withdrawals, access, stress for Russia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Russia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 64.8B m³ | 2022 | #13 of 180 | 1.7% of world |
| Water stress | 4.1% | 2022 | #48 of 177 | |
| Renewable water per person | 29,895 m³ | 2022 | #20 of 182 | 5,393 m³ |
| Basic drinking water access | 96.9% | 2024 | #109 of 210 | 91.5% |
| Safely managed sanitation | 58.2% | 2024 | #75 of 144 | 58.5% |
Water: world rankings · Russia population
Water in nearby countries: Germany, United Kingdom, France, Italy, Spain