France water statistics
Withdrawals, access, stress for France: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | France | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 24.4B m³ | 2022 | #31 of 180 | 0.6% of world |
| Water stress | 21.4% | 2022 | #111 of 177 | |
| Renewable water per person | 2,933 m³ | 2022 | #86 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #5 of 210 | 91.5% |
| Safely managed sanitation | 90.0% | 2024 | #38 of 144 | 58.5% |
Water: world rankings · France population
Water in nearby countries: Russia, Germany, United Kingdom, Italy, Spain