Germany water statistics
Withdrawals, access, stress for Germany: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Germany | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 25.8B m³ | 2022 | #29 of 180 | 0.7% of world |
| Water stress | 35.4% | 2022 | #130 of 177 | |
| Renewable water per person | 1,286 m³ | 2022 | #117 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #2 of 210 | 91.5% |
| Safely managed sanitation | 96.8% | 2024 | #18 of 144 | 58.5% |
Water: world rankings · Germany population
Water in nearby countries: Russia, United Kingdom, France, Italy, Spain