Ukraine technology statistics
Internet, mobile, R&D, patents for Ukraine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ukraine | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 82.5% | 2024 | #95 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 133 | 2023 | #50 of 206 | 112 |
| Fixed broadband per 100 people | 21.7 | 2024 | #83 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2024 | #80 of 142 | 2.6% |
| Patent applications by residents | 969 | 2024 | #32 of 152 | 0.0% of world |
Technology: world rankings · Ukraine population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy