Russia technology statistics
Internet, mobile, R&D, patents for Russia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Russia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 94.4% | 2024 | #35 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 186 | 2024 | #9 of 206 | 112 |
| Fixed broadband per 100 people | 27.1 | 2024 | #68 of 205 | 20.1 |
| R&D spending, % of GDP | 0.9% | 2024 | #44 of 142 | 2.6% |
| Patent applications by residents | 22K | 2024 | #7 of 152 | 0.8% of world |
Technology: world rankings · Russia population
Technology in nearby countries: Germany, United Kingdom, France, Italy, Spain