Germany technology statistics
Internet, mobile, R&D, patents for Germany: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Germany | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 93.5% | 2024 | #42 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 129 | 2024 | #61 of 206 | 112 |
| Fixed broadband per 100 people | 45.6 | 2024 | #12 of 205 | 20.1 |
| R&D spending, % of GDP | 3.2% | 2023 | #10 of 142 | 2.6% |
| Patent applications by residents | 40K | 2024 | #6 of 152 | 1.5% of world |
Technology: world rankings · Germany population
Technology in nearby countries: Russia, United Kingdom, France, Italy, Spain