United Kingdom technology statistics
Internet, mobile, R&D, patents for United Kingdom: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United Kingdom | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.5% | 2024 | #29 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 122 | 2024 | #83 of 206 | 112 |
| Fixed broadband per 100 people | 42.2 | 2024 | #22 of 205 | 20.1 |
| R&D spending, % of GDP | 2.7% | 2023 | #13 of 142 | 2.6% |
| Patent applications by residents | 11K | 2024 | #9 of 152 | 0.4% of world |
Technology: world rankings · United Kingdom population
Technology in nearby countries: Russia, Germany, France, Italy, Spain