Italy technology statistics
Internet, mobile, R&D, patents for Italy: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Italy | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 89.2% | 2024 | #67 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 133 | 2024 | #52 of 206 | 112 |
| Fixed broadband per 100 people | 31.8 | 2024 | #53 of 205 | 20.1 |
| R&D spending, % of GDP | 1.4% | 2023 | #34 of 142 | 2.6% |
| Patent applications by residents | 9,120 | 2024 | #11 of 152 | 0.3% of world |
Technology: world rankings · Italy population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Spain