France technology statistics
Internet, mobile, R&D, patents for France: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | France | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 88.7% | 2024 | #70 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 117 | 2023 | #99 of 206 | 112 |
| Fixed broadband per 100 people | 48.9 | 2024 | #7 of 205 | 20.1 |
| R&D spending, % of GDP | 2.2% | 2023 | #17 of 142 | 2.6% |
| Patent applications by residents | 13K | 2024 | #8 of 152 | 0.5% of world |
Technology: world rankings · France population
Technology in nearby countries: Russia, Germany, United Kingdom, Italy, Spain