Ukraine economy statistics
GDP, growth, inflation, trade for Ukraine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ukraine | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $214B | 2025 | #57 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $690B | 2025 | #44 of 199 | 0.3% of world |
| GDP per person | $5,866 | 2025 | #127 of 208 | $14K |
| Real GDP growth | 1.8% | 2025 | #149 of 207 | 2.9% |
| Inflation | 12.7% | 2025 | #172 of 191 | 3.0% |
| Unemployment rate | 9.8% | 2021 | #147 of 184 | 4.8% |
| Exports, % of GDP | 25.3% | 2025 | #125 of 186 | 29.5% |
Economy: world rankings · Ukraine population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy