Germany economy statistics
GDP, growth, inflation, trade for Germany: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Germany | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $5.05T | 2025 | #3 of 208 | 4.3% of world |
| GDP at purchasing-power parity | $6.30T | 2025 | #6 of 199 | 3.0% of world |
| GDP per person | $60K | 2025 | #21 of 208 | $14K |
| Real GDP growth | 0.2% | 2025 | #190 of 207 | 2.9% |
| Inflation | 2.2% | 2025 | #68 of 191 | 3.0% |
| Unemployment rate | 3.7% | 2025 | #63 of 184 | 4.8% |
| Exports, % of GDP | 40.4% | 2025 | #79 of 186 | 29.5% |
Economy: world rankings · Germany population
Economy in nearby countries: Russia, United Kingdom, France, Italy, Spain