Russia economy statistics
GDP, growth, inflation, trade for Russia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Russia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.56T | 2025 | #8 of 208 | 2.2% of world |
| GDP at purchasing-power parity | $7.24T | 2025 | #4 of 199 | 3.4% of world |
| GDP per person | $18K | 2025 | #79 of 208 | $14K |
| Real GDP growth | 1.0% | 2025 | #173 of 207 | 2.9% |
| Inflation | 8.7% | 2025 | #163 of 191 | 3.0% |
| Unemployment rate | 2.1% | 2025 | #18 of 184 | 4.8% |
| Exports, % of GDP | 18.2% | 2025 | #152 of 186 | 29.5% |
Economy: world rankings · Russia population
Economy in nearby countries: Germany, United Kingdom, France, Italy, Spain