United Kingdom economy statistics
GDP, growth, inflation, trade for United Kingdom: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United Kingdom | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $4.00T | 2025 | #5 of 208 | 3.4% of world |
| GDP at purchasing-power parity | $4.49T | 2025 | #9 of 199 | 2.1% of world |
| GDP per person | $58K | 2025 | #25 of 208 | $14K |
| Real GDP growth | 1.4% | 2025 | #160 of 207 | 2.9% |
| Inflation | 3.9% | 2025 | #124 of 191 | 3.0% |
| Unemployment rate | 4.7% | 2025 | #80 of 184 | 4.8% |
| Exports, % of GDP | 30.6% | 2025 | #112 of 186 | 29.5% |
Economy: world rankings · United Kingdom population
Economy in nearby countries: Russia, Germany, France, Italy, Spain