France economy statistics
GDP, growth, inflation, trade for France: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | France | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.37T | 2025 | #7 of 208 | 2.8% of world |
| GDP at purchasing-power parity | $4.40T | 2025 | #10 of 199 | 2.1% of world |
| GDP per person | $49K | 2025 | #32 of 208 | $14K |
| Real GDP growth | 0.8% | 2025 | #177 of 207 | 2.9% |
| Inflation | 0.9% | 2025 | #38 of 191 | 3.0% |
| Unemployment rate | 7.5% | 2025 | #129 of 184 | 4.8% |
| Exports, % of GDP | 33.4% | 2025 | #99 of 186 | 29.5% |
Economy: world rankings · France population
Economy in nearby countries: Russia, Germany, United Kingdom, Italy, Spain