Italy economy statistics
GDP, growth, inflation, trade for Italy: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Italy | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.55T | 2025 | #9 of 208 | 2.2% of world |
| GDP at purchasing-power parity | $3.70T | 2025 | #12 of 199 | 1.8% of world |
| GDP per person | $43K | 2025 | #34 of 208 | $14K |
| Real GDP growth | 0.5% | 2025 | #186 of 207 | 2.9% |
| Inflation | 1.5% | 2025 | #54 of 191 | 3.0% |
| Unemployment rate | 6.4% | 2025 | #115 of 184 | 4.8% |
| Exports, % of GDP | 32.2% | 2025 | #103 of 186 | 29.5% |
Economy: world rankings · Italy population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Spain