Turkmenistan economy statistics
GDP, growth, inflation, trade for Turkmenistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Turkmenistan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $49.8B | 2025 | #97 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $172B | 2025 | #87 of 199 | 0.1% of world |
| GDP per person | $6,540 | 2025 | #122 of 208 | $14K |
| Real GDP growth | 6.3% | 2025 | #32 of 207 | 2.9% |
| Unemployment rate | 4.3% | 2025 | #72 of 184 | 4.8% |
| Exports, % of GDP | 14.5% | 2025 | #166 of 186 | 29.5% |
Economy: world rankings · Turkmenistan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh