Thailand education statistics
Literacy, enrolment, spending for Thailand: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Thailand | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 91.1% | 2022 | #76 of 136 | 87.7% |
| Primary enrolment (gross) | 100.7% | 2025 | #96 of 200 | 102.2% |
| Secondary enrolment (gross) | 92.1% | 2025 | #95 of 195 | 77.3% |
| University enrolment (gross) | 49.1% | 2025 | #82 of 183 | 43.6% |
| Education spending, % of GDP | 2.5% | 2023 | #160 of 190 | 3.6% |
Education: world rankings · Thailand population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh