Thailand population (2026)
The population of Thailand is 71,559,614 as of 1 July 2026, according to UN World Population Prospects 2024. Thailand ranks #21 of 236 countries and territories and holds 0.862% of the world population. The population is shrinking by 0.09% a year (-60,249 people). The median age is 42.0 years, women have 1.19 children on average and life expectancy at birth is 77.1 years. Population density is 140 people per km² of land. The capital is Bangkok.
Population of Thailand, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 66,382,735 | -0.59% | 49.6 | 1.29 | 81.7 | 0.687% |
| 2045 | 68,150,152 | -0.46% | 48.5 | 1.27 | 80.8 | 0.722% |
| 2040 | 69,535,002 | -0.34% | 47.0 | 1.25 | 79.9 | 0.758% |
| 2035 | 70,540,884 | -0.24% | 45.3 | 1.22 | 78.9 | 0.794% |
| 2030 | 71,215,022 | -0.15% | 43.6 | 1.2 | 77.9 | 0.831% |
| 2026 | 71,559,614 | -0.09% | 42.0 | 1.19 | 77.1 | 0.862% |
| 2025 | 71,619,863 | -0.07% | 41.5 | 1.19 | 76.8 | 0.870% |
| 2024 | 71,668,011 | -0.06% | 41.1 | 1.2 | 76.6 | 0.878% |
| 2023 | 71,702,435 | -0.04% | 40.7 | 1.21 | 76.4 | 0.886% |
| 2022 | 71,735,329 | -0.06% | 40.2 | 1.22 | 75.3 | 0.894% |
| 2020 | 71,641,484 | +0.16% | 39.2 | 1.26 | 77.3 | 0.908% |
| 2015 | 70,540,796 | +0.42% | 36.8 | 1.45 | 76.6 | 0.944% |
| 2010 | 68,579,448 | +0.62% | 34.5 | 1.56 | 75.0 | 0.977% |
| 2005 | 66,017,420 | +0.84% | 32.2 | 1.64 | 72.9 | 1.00% |
| 2000 | 63,007,815 | +1.06% | 30.0 | 1.73 | 71.2 | 1.02% |
| 1995 | 59,098,232 | +1.40% | 27.2 | 1.89 | 69.8 | 1.03% |
| 1990 | 54,738,329 | +1.67% | 24.2 | 2.06 | 68.9 | 1.03% |
| 1985 | 50,270,752 | +1.83% | 21.9 | 2.45 | 66.5 | 1.03% |
| 1980 | 45,650,022 | +2.05% | 19.9 | 3.29 | 62.2 | 1.03% |
| 1975 | 40,940,004 | +2.39% | 18.3 | 4.36 | 59.7 | 1.01% |
| 1970 | 35,954,408 | +2.74% | 17.3 | 5.45 | 56.5 | 0.973% |
| 1965 | 31,149,336 | +2.99% | 17.2 | 6.26 | 53.1 | 0.934% |
| 1960 | 26,851,747 | +2.91% | 17.9 | 6.32 | 50.6 | 0.890% |
| 1955 | 23,343,181 | +2.75% | 18.4 | 6.39 | 48.1 | 0.852% |
Thailand statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh